Boards and Commissions for City 2017
January 5, 2017
| Public Works & Safety | Appointed by | Expiration of Appointment |
| Tracy Ashcraft | Mayor | |
| Mark Forcum | Mayor | |
| Dave Freeman | Mayor | |
| Fire Merit Commission | ||
| Coats, Amy | Fire Department | 2/28/2017 |
| Becky Parker | Common Council | 2/28/2019 |
| Querfeld, John | Mayor | 2/28/2019 |
| Phillips, Jessica | Fire Department | 2/28/2019 |
| Miller, Shirley | Mayor | 2/28/2017 |
| Fire Pension Board | ||
| Mayor - ex-officio | ||
| Fire Chief - ex-officio | ||
| David Guidry | Elected by firefighters | 2/1/2019 |
| Jeffrey Balak | Elected by firefighters | 2/1/2020 |
| Aaron Collins | Elected by firefighters | 2/1/2017 |
| Roger Pierce | Elected by firefighters | 2/1/2018 |
| Jack Duncan - Retired | Elected by firefighters | 2/1/2018 |
| Police Pension Board | ||
| Mayor - ex-officio | ||
| Police Chief - ex-offcio | ||
| Controller - ex-officio | ||
| Sergeant Ashcraft | Elected by Police Officers | |
| Captain Curtis Bigsbee | Elected by Police Officers | |
| Officer Michael Sostre | Elected by Police Officers | |
| Retired Officer James Meyer | Elected by Police Officers | |
| Police Merit Commission | ||
| Sarah Crouch | Police Department | 3/31/2019 |
| Willard Todd Nailon | Police Department | 3/31/2017 |
| Robert Hendrickson | Mayor | 3/31/2017 |
| Gail Gartin | Mayor | 3/31/2019 |
| Charles Wheeler | Common Council | 3/31/2019 |
| Park Board | ||
| Tom Burns | Mayor | 12/31/2018 |
| Judy Logsdon | Mayor | 12/31/2016 |
| Helen Taylor | Mayor | 12/31/2019 |
| Jeff Vest | Mayor | 12/31/2017 |
| Carol Helmus | Mayor | No Term |
| EDC | ||
| Marion Hall | Mayor | 1/1/2018 |
| Harry Cangany | Mayor | 1/1/2019 |
| Elizabeth Shevlot | Mayor | 1/1/2019 |
| Elaine Duszynski | Common Council | 2/1/2017 |
| City-County Council | ||
| Board of Zoning Appeals | ||
| Thomas Crouch | DMD | 12/31/2017 |
| Rebecca Lightle | DMD | 12/31/2017 |
| Phil Mullins | Common Council | 12/31/2017 |
| Celeste Jaffe | Common Council | 12/31/2017 |
| Arthur Duszysnki | Common Council | 12/31/2017 |
| Alternate- Tara Melton | Common Council | 12/31/2017 |
| Fort Harrison Reuse | ||
| Authority | ||
| Jeffrey Congdon - Vice President | Mayor-Lawrence | December 31, 2018 |
| Marcie Reddick - President | Mayor-Indpls | December 31,2017 |
| Curtis Bigsbee | Common Council | December 31, 2019 |
| Russell Brown - Sec/Tres | City-County Council | December 31, 2017 |
| Andy Miller | County Commissioners | December 31, 2017 |
| Redevelopment Comm | ||
| Jerry Clifford | Mayor | 1/1/17 |
| Robert Marien | Mayor | 1/1/17 |
| Brian Hicks | Mayor | 1/1/17 |
| Bruce Kimery | Common Council | 1/1/18 |
| Frank Sullivan Jr. | Common Council | 1/1/18 |
| Lawrence Stormwater Board | ||
| Currently Not Active | ||
| Carlton Curry | Mayor | 12/31/18 |
| Terry Gingles | Mayor | 12/31/16 |
| Robert Sterrett | Mayor | 12/31/17 |
| Marion County Stormwater | ||
| District Technical Advisory | ||
| Committee | ||
| Mark Rumreich | Council | 12/31/2017 |
| Utility Service Board | ||
| Dale Tekippe | Mayor | 1/1/2020 |
| David Parnell | Mayor | 1/1/2021 |
| Steven Hall | Mayor | 1/1/2018 |
| Terry Gingles | Common Council | 9/7/2020 |
| Tracy Boyd | Common Council | 9/7/2017 |
| Lawrence Municipal Bldg Corp | ||
| Carl Barnett | Mayor | 1/12018 |
| Linda Bly | Mayor | 1/1/2018 |
| Linda Treat | Mayor | 1/1/2018 |








