Legal Executive Assistant
$20.00 - $30.00 Hourly
Full-time
Department: Legal
Updated May 29
| Job Title | Job Type | Salary | Department | Updated |
|---|---|---|---|---|
| Legal Executive Assistant | Full-time | $20.00 - $30.00 Hourly | Legal | May 29 |
| Events Summer Intern | Seasonal | $15.00 Hourly | Parks and Recreation | May 29 |
| Senior Financial Analyst | Full-time | $50,000.00 - $82,000.00 Annually | Controller's Office | May 29 |
| City Deputy Controller | Full-time | $82,223.00 - $92,469.00 Annually | Controller's Office | May 29 |
| Streets Laborer | Full-time | $20.00 Hourly | Street Department | May 21 |
| Field Service Techician | Full-time | $20.00 - $22.00 Hourly | Utilities | May 21 |
| Director of Engineering(City Engineer) | Full-time | $120,000.00 Annually | Department of Public Works | April 13 |
| Sewer Collections Laborer | Full-time | $20.00 - $22.00 Hourly | Utilities | April 8 |
Updated May 29
Updated May 29
Updated May 29
Updated May 29
Updated May 21
Updated May 21
Updated April 13
Updated April 8




