- Government
- Services
- Public Safety
- Our City
- Do Business
- How Do I...?
Make suggestions to Mayor Whitfield?
Make a public records request?
Request a Police Incident or Accident Report
File a tort claim?
Find out about trash collection?
Order or replace a trash/recycle toter?
Report a street issue or pothole?
Report a code violation?
Report a safety concern?
Pay a traffic/parking fine?
Apply for a gun permit?
Apply for a Blue Star Banner?
Pay my water/sewer bill?
Resume water service?
Youth compete in baseball skills contest during Fourth of July celebration
July 6, 2017

Youngsters from Lawrence took part in the baseball skills contest during the Fourth of July festivities at Lawrence Community Park this week. Coordinator Cori Korn said the children enjoyed the two skills challenges on Diamond One.
Running Results: timed scores, by age group for running from first to third bases
Majors (13-14) | |||
Ashton | Julian | 13 | 6.94 |
Ryan | Smith | 13 | 7.31 |
Minors (11-12) | |||
Cohen | Kerr | 12 | 7.1 |
Eric | Rogers | 12 | 7.1 |
Sean | Manchester | 11 | 7.3 |
Chase | Julian | 11 | 8.04 |
Joshua | Coatie | 11 | 9.32 |
Continental (9-10) | |||
Adam | Gaines | 10 | 6.42 |
Caleb | Neal | 9 | 7.51 |
Logan | Elliott | 10 | 7.56 |
Christopher | Moore | 9 | 8.43 |
Rookies (7-8) | |||
Bradon | Litherlind | 8 | 6.99 |
Eli | Wilson | 7 | 8.18 |
Elijah | Hisle | 8 | 13.08 |
Youngest Participants | |||
Salena | Litherlind | 6 | 8.88 |
Isis | Rogers | 6 | 8.99 |
Hayla | Covert | 6 | 9.04 |
Colin | Walker | 5 | 9.74 |
Cameron | Walker | 5 | 11.53 |
Hanley | Covert | 5 | 12.17 |
Carter | Walker | 1 | XX |
Throwing Results: measured distance thrown from home plate, by age group
Majors (13-14) | |||
Ryan | Smith | 13 | 26.6 |
Ashton | Julian | 13 | 36.0 |
Minors (11-12) | |||
Cohen | Kerr | 12 | 6.8 |
Sean | Manchester | 11 | 13.6 |
Chase | Julian | 11 | 17.0 |
Eric | Rogers | 12 | 19.9 |
Joshua | Coatie | 11 | 41.0 |
Continental (9-10) | |||
Adam | Gaines | 10 | 26.0 |
Caleb | Neal | 9 | 30.5 |
Logan | Elliott | 10 | 35.6 |
Christopher | Moore | 9 | 66.5 |
Rookies (7-8) | |||
Bradon | Litherlind | 8 | 16.9 |
Elijah | Hisle | 8 | 64.4 |
Eli | Wilson | 7 | 66.0 |
Salena | Litherlind | 6 | 45.0 |
Isis | Rogers | 6 | 51.4 |
Hayla | Covert | 6 | 58.0 |
Cameron | Walker | 5 | 60.0 |
Hanley | Covert | 5 | 61.0 |
Colin | Walker | 5 | 61.8 |
Carter | Walker | 1 | 73.0 |
Photo Gallery
Subscribe for newsletters

Contact us
9001 East 59th StreetLawrence, IN 46216
Phone: (317) 545-6191
Staff Directory
Utilities: (317) 542-0511
Subscribe for newsletters

Contact us
9001 East 59th StreetLawrence, IN 46216
Phone: (317) 545-6191
Staff Directory
Utilities: (317) 542-0511