| Name | Year | Type |
|---|---|---|
| June 2017 Utilities Financial Update | 2017 | Financial Report |
| June 2017 Civil City Budget Report | 2017 | Financial Report |
| July 2017 Utilities Financial Update | 2017 | Financial Report |
| July 2017 Civil City Budget Report | 2017 | Financial Report |
| August 2017 Civil City Budget Report | 2017 | Financial Report |
| September 2017 Utilities Financial Update | 2017 | Financial Report |
| September 2017 Civil City Budget Report | 2017 | Financial Report |
| October 2017 Utilities Financial Update | 2017 | Financial Report |
| October 2017 Civil City Budget Report | 2017 | Financial Report |
| November 2017 Utilities Financial Update | 2017 | Financial Report |
| December 2017 Civil City Budget Report | 2017 | Financial Report |
| December 2017 Utilities Financial Update | 2017 | Financial Report |
| 2017 Proposed Budget | 2017 | Budget |
| 2017 Utilities Proposed Budget | 2017 | Budget |
| 2017 Municipal Budget | 2017 | Budget |
| GFOA 2017 Budget Award | 2017 | Award |
| 2017 Supplemental Audit Report | 2017 | Audit |
| 2017 Audit Report | 2017 | Audit |
| S&P Global Ratings Water Utility Upgrade 2017 | 2017 | Ratings Report |
| 2017 Annual Report | 2017 | Annual Report |







